<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Certified Financial Planner, Registered Investment Advisor, Massachusetts &#187; ecomonic forecasts</title>
	<atom:link href="http://rkgfinancial.com/tag/ecomonic-forecasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://rkgfinancial.com</link>
	<description>Comprehensive Financial Planning &#038; Wealth Management</description>
	<lastBuildDate>Tue, 08 May 2012 22:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Financial Spotlight &#8211; March 26, 2009</title>
		<link>http://rkgfinancial.com/financial-spotlight-march-26-2009/</link>
		<comments>http://rkgfinancial.com/financial-spotlight-march-26-2009/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:45:05 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ecomonic forecasts]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=128</guid>
		<description><![CDATA[Folks, it looks like things are finally starting to improve somewhat on Wall Street. I have repeatedly said that in order to get out of this economic situation we first need to stabilize the financial system. And now the Fed, the Treasury, and the Obama administration seem to be on board with this logic. The [...]]]></description>
			<content:encoded><![CDATA[<p>Folks, it looks like things are finally starting to improve somewhat on Wall Street. I have repeatedly said that in order to get out of this economic situation we first need to stabilize the financial system. And now the Fed, the Treasury, and the Obama administration seem to be on board with this logic. The market is obviously feeling more confident as evidenced by the 20% move off the bottom set back in February. But don’t pop the champagne corks just yet as it is going to take a while for this down turn to play itself out which means we are in for a lot of volatility in the coming weeks and months.</p>
<p>Even though the market is showing some signs of improvement the overall economy is not. In fact it probably won’t until at least the end of this year, at the earliest. As a result expect to see more layoffs. On a more positive note, spring is here so if you do lose your job at least you’ll have some warm weather to enjoy.</p>
<p>Please feel free to call or e-mail any questions or concerns. I’ll keep you posted as events transpire</p>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/financial-spotlight-march-26-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Spotlight &#8211; March 20, 2009</title>
		<link>http://rkgfinancial.com/financial-spotlight-march-20-2009/</link>
		<comments>http://rkgfinancial.com/financial-spotlight-march-20-2009/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:43:40 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ecomonic forecasts]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=126</guid>
		<description><![CDATA[It has been another action packed week in the markets. At least this time around the markets have been trading to the upside. The good news is that spring is here and we are up about 10% or so from the lows that were set about three weeks ago. The bad news is that there [...]]]></description>
			<content:encoded><![CDATA[<p>It has been another action packed week in the markets. At least this time around the markets have been trading to the upside. The good news is that spring is here and we are up about 10% or so from the lows that were set about three weeks ago. The bad news is that there is no end in sight to the wild swings. Most experts, including myself, believe that these turbulent markets will continue at least into early summer. I still believe that we will be able to look back in early to mid summer and have seen the lows in the market. This assumes the government is successful in fixing the banking system to a level the market is comfortable with.</p>
<p>My expectations on the economy haven’t changed that much since my last communication. I expect the economy to have difficulty throughout most of this year. This means more layoffs, less hiring, and more for sale signs on homes and business’s. At best, I see the economy starting to get better in the last quarter of 2009. On a positive note, I think Chairmen of the Fed, Ben Bernanke, has finally come around to doing what needs to be done to get the economy moving forward again. I know that I have criticized him previously for not getting his act in gear but now I have to give him some credit where credit is due. Once his stimulus package starts working its way into the economy things should start to get improve.</p>
<p>I’ll keep you posted as events of magnitude transpire. As always please feel free to call with questions and concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/financial-spotlight-march-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Spotlight &#8211; March 6, 2009</title>
		<link>http://rkgfinancial.com/financial-spotlight-march-6-2009/</link>
		<comments>http://rkgfinancial.com/financial-spotlight-march-6-2009/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 03:04:27 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ecomonic forecasts]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=119</guid>
		<description><![CDATA[Welcome to Bob&#8217;s weekly Financial Spotlight (24 minutes). The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience! Just press the play button below&#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome to Bob&#8217;s weekly <em>Financial Spotlight</em> (24 minutes).</p>
<p>The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience!  Just press the play button below&#8230;</p>
<div class="iframe-wrapper">
  <iframe src="http://PlayAudioMessage.com/play.asp?m=558652&#038;f=FJSXOX&#038;ps=14&#038;c=CCFF99&#038;pm=2&#038;h=29"" frameborder="0" style="height:height=29px;width:width=124px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/financial-spotlight-march-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Spotlight &#8211; February 20, 2009</title>
		<link>http://rkgfinancial.com/financial-spotlight-february-20-2009/</link>
		<comments>http://rkgfinancial.com/financial-spotlight-february-20-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:57:33 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[ecomonic forecasts]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=106</guid>
		<description><![CDATA[Welcome to Bob&#8217;s weekly Financial Spotlight (21 minutes). The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience! Just press the play button below&#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome to Bob&#8217;s weekly <em>Financial Spotlight</em> (21 minutes).</p>
<p>The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience!  Just press the play button below&#8230;</p>
<div class="iframe-wrapper">
  <iframe src="http://PlayAudioMessage.com/play.asp?m=556917&#038;f=WDWDNI&#038;ps=14&#038;c=CCFFCC&#038;pm=2&#038;h=29"" frameborder="0" style="height:height=29px;width:width=124px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/financial-spotlight-february-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

