<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Certified Financial Planner, Registered Investment Advisor, Massachusetts &#187; economic forecast</title>
	<atom:link href="http://rkgfinancial.com/tag/economic-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://rkgfinancial.com</link>
	<description>Comprehensive Financial Planning &#038; Wealth Management</description>
	<lastBuildDate>Tue, 08 May 2012 22:41:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Debt Rating &#8211; What Happens if Downgraded?</title>
		<link>http://rkgfinancial.com/us-debt-rating-what-happens-if-downgraded/</link>
		<comments>http://rkgfinancial.com/us-debt-rating-what-happens-if-downgraded/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:00:58 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[debt rating]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[Standard & Poor]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=483</guid>
		<description><![CDATA[Bob explains the concept of debt rating and answers the question: What would happen if the US debt gets downgraded by Standard and Poor. Listen to the discussion]]></description>
			<content:encoded><![CDATA[<p>Bob explains the concept of debt rating and answers the question: What would happen if the US debt gets downgraded by Standard and Poor.</p>
<p><a class="wpaudio" href="http://rkgfinancial.com/audio/usgov-debtcutbys&#038;p.mp3">Listen to the discussion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/us-debt-rating-what-happens-if-downgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://rkgfinancial.com/audio/usgov-debtcutbys&amp;p.mp3" length="17076268" type="audio/mpeg" />
		</item>
		<item>
		<title>Financial Spotlight Radio Recording &#8211; August 14, 2009</title>
		<link>http://rkgfinancial.com/financial-spotlight-radio-recording-august-14-2009/</link>
		<comments>http://rkgfinancial.com/financial-spotlight-radio-recording-august-14-2009/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:11:53 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=167</guid>
		<description><![CDATA[Welcome to Bob&#8217;s weekly Financial Spotlight The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience! Just press the play button below&#8230; Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p>Welcome to Bob&#8217;s weekly <em>Financial Spotlight</em></p>
<p>The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience!  Just press the play button below&#8230;</p>
<div class="iframe-wrapper">
  <iframe src="http://PlayAudioMessage.com/play.asp?m=579845&amp;f=PRFSZJ&amp;ps=14&amp;c=f6f6f6&amp;pm=2&amp;h=29" frameborder="0" style="height:height=29px;width:width=124px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/financial-spotlight-radio-recording-august-14-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Spotlight Radio Recording &#8211; June 26, 2009</title>
		<link>http://rkgfinancial.com/financial-spotlight-radio-recording-june-26-2009/</link>
		<comments>http://rkgfinancial.com/financial-spotlight-radio-recording-june-26-2009/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:01:53 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement home investment]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=158</guid>
		<description><![CDATA[Welcome to Bob&#8217;s weekly Financial Spotlight The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience! Just press the play button below&#8230; Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p>Welcome to Bob&#8217;s weekly <em>Financial Spotlight</em></p>
<p>The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience!  Just press the play button below&#8230;</p>
<div class="iframe-wrapper">
  <iframe src="http://PlayAudioMessage.com/play.asp?m=573715&#038;f=YZHBGX&#038;ps=14&#038;c=FFFFFF&#038;pm=2&#038;h=29" frameborder="0" style="height:height=29px;width:width=124px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/financial-spotlight-radio-recording-june-26-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Spotlight Radio Recording &#8211; June 19, 2009</title>
		<link>http://rkgfinancial.com/financial-spotlight-radio-recording-june-19-2009/</link>
		<comments>http://rkgfinancial.com/financial-spotlight-radio-recording-june-19-2009/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:18:28 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement home investment]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=154</guid>
		<description><![CDATA[Welcome to Bob&#8217;s weekly Financial Spotlight The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience! Just press the play button below&#8230; Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p>Welcome to Bob&#8217;s weekly <em>Financial Spotlight</em></p>
<p>The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience!  Just press the play button below&#8230;</p>
<div class="iframe-wrapper">
  <iframe src="http://PlayAudioMessage.com/play.asp?m=572873&#038;f=PBFLNZ&#038;ps=14&#038;c=FFFFFF&#038;pm=2&#038;h=29" frameborder="0" style="height:height=29px;width:width=124px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/financial-spotlight-radio-recording-june-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; May 11, 2009</title>
		<link>http://rkgfinancial.com/market-update-may-11-2009/</link>
		<comments>http://rkgfinancial.com/market-update-may-11-2009/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:59:23 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement home investment]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=146</guid>
		<description><![CDATA[We seem to have put together a nice rally over the last couple of months. The market is up around 30% from the recent low set on March 9th. Although this is certainly good news, the real question is “Is this a suckers rally or is this the beginning of a long term upswing?” My [...]]]></description>
			<content:encoded><![CDATA[<p>We seem to have put together a nice rally over the last couple of months. The market is up around 30% from the recent low set on March 9th. Although this is certainly good news, the real question is “Is this a suckers rally or is this the beginning of a long term upswing?” My position is that it might be both. I maintain that in the long run things will be fine but in the short run I believe we are still going to see a lot of volatility as there remains a great deal of uncertainty out there as it relates to the banking system, residential and commercial real estate, and the job market. However the level of pessimism that has permeated the markets over the last year or so has subsided significantly as of late. In fact, I am actually seeing some signs of optimism for a change.</p>
<p>For those of you who have not been paying close attention to the falling interest rate environment perhaps you should. Rates for mortgages have fallen dramatically. If you have a 30 year fixed rate mortgage at 5.5% or above, you might save yourself a nice chunk of change so to speak by refinancing. The difficulty right now is lending standards have tightened and property values have fallen as hard as interest rates so many who would like to refinance simply cannot qualify.</p>
<p>For those who have been considering the purchase of a retirement/vacation home, now might be a very good time to at least begin your search and get your financial ducks in a row. Prices have been falling and as I mentioned above, interest rates are low. I cannot say that prices in residential real estate have bottomed which is why I use the phrase “at least begin to search”.</p>
<p>In closing I would like to thank everyone for their continued support. I would also like to especially thank those of you who have referred friends, family, associates, and co-workers. Should you have any questions or concerns please do not hesitate to call or e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/market-update-may-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; April 21, 2009</title>
		<link>http://rkgfinancial.com/market-update-april-21-2009/</link>
		<comments>http://rkgfinancial.com/market-update-april-21-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:17:24 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economic forecast]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[market recovery]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=140</guid>
		<description><![CDATA[As you have probably noticed, the past month or so has yielded some very positive returns in the markets. We have had better than expected news on many fronts that has helped move the S &#038; P 500 up about 25%. Although high levels of volatility still exist, it is not nearly as volatile as [...]]]></description>
			<content:encoded><![CDATA[<p>As you have probably noticed, the past month or so has yielded some very positive returns in the markets. We have had better than expected news on many fronts that has helped move the S &#038; P 500 up about 25%. Although high levels of volatility still exist, it is not nearly as volatile as it was in the 4th quarter of 2008. This is the good news. Unfortunately, I still expect to see significant ups and downs for at least the next six months or until we get clarity on the health of the banking system and figure out the impact of bad or underperforming commercial loans. The commercial loan arena is believed to be the next shoe to drop by most experts including myself. I do not expect the commercial loan arena to be as bad as the residential mortgage arena because commercial loans were underwritten with greater scrutiny than residential loans.</p>
<p>My prognosis for 2009 is that the S &#038; P 500 will post a positive yearly return with heavy volatility along the way. I believe that residential and commercial real estate will continue to be a drag on the overall economy with prices drifting lower in both sectors. I still believe that the recession will technically end in 2009 but it won’t feel that way at least until the second quarter of 2010. This prognosis is based on the assumption that the banking system continues to heal and the powers that be make the right decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/market-update-april-21-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

