<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Certified Financial Planner, Registered Investment Advisor, Massachusetts &#187; economic forecasts</title>
	<atom:link href="http://rkgfinancial.com/tag/economic-forecasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://rkgfinancial.com</link>
	<description>Comprehensive Financial Planning &#038; Wealth Management</description>
	<lastBuildDate>Mon, 17 Aug 2009 21:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Financial Spotlight Radio Recording &#8211; May 1, 2009</title>
		<link>http://rkgfinancial.com/financial-spotlight-radio-recording-may-1-2009/</link>
		<comments>http://rkgfinancial.com/financial-spotlight-radio-recording-may-1-2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:00:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economic forecasts]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial recovery]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=137</guid>
		<description><![CDATA[Welcome to Bob&#8217;s weekly Financial Spotlight The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience! Just press the play button below&#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome to Bob&#8217;s weekly <em>Financial Spotlight</em></p>
<p>The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience!  Just press the play button below&#8230;</p>
<div class="iframe-wrapper">
  <iframe src="http://PlayAudioMessage.com/play.asp?m=566999&#038;f=LCXAYZ&#038;ps=14&#038;c=FFFFFF&#038;pm=2&#038;h=29"" frameborder="0" style="height:height=29px;width:width=124px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/financial-spotlight-radio-recording-may-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Spotlight Radio Recording &#8211; March 27, 2009</title>
		<link>http://rkgfinancial.com/financial-spotlight-radio-recording-march-27-2009/</link>
		<comments>http://rkgfinancial.com/financial-spotlight-radio-recording-march-27-2009/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:21:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economic forecasts]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial recovery]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=135</guid>
		<description><![CDATA[Welcome to Bob&#8217;s weekly Financial Spotlight The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience! Just press the play button below&#8230;]]></description>
			<content:encoded><![CDATA[<p>Welcome to Bob&#8217;s weekly <em>Financial Spotlight</em></p>
<p>The radio show is every Friday at 5:30am on WCRN AM 83 Radio, and also available here for your convenience!  Just press the play button below&#8230;</p>
<div class="iframe-wrapper">
  <iframe src="http://PlayAudioMessage.com/play.asp?m=561656&#038;f=VSBRRH&#038;ps=14&#038;c=FFFFFF&#038;pm=2&#038;h=29"" frameborder="0" style="height:height=29px;width:width=124px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/financial-spotlight-radio-recording-march-27-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update &#8211; February 16, 2009</title>
		<link>http://rkgfinancial.com/market-update-february-16-2009/</link>
		<comments>http://rkgfinancial.com/market-update-february-16-2009/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 17:04:06 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic forecasts]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://rkgfinancial.com/?p=102</guid>
		<description><![CDATA[Well folks, so far this month the groundhog let us down by indicating we have another six weeks of winter and then our politicians let us down by voting for a stimulus package that most financial people see mostly as a spending spree disguised as a stimulus package. As a result, we had a sell [...]]]></description>
			<content:encoded><![CDATA[<p>Well folks, so far this month the groundhog let us down by indicating we have another six weeks of winter and then our politicians let us down by voting for a stimulus package that most financial people see mostly as a spending spree disguised as a stimulus package. As a result, we had a sell off last week on Wall Street to the tune of about 5% with the hardest hit sector being the financials. The real reason for the sell off was the new treasury secretary, Tim Geithner’s inability to convince the financial markets that the administration actually has a plan to deal with the troubled banking institutions. I will bring you more details of the stimulus package in coming updates once I get a more complete handle on it.</p>
<p>I’ve mentioned before that the volatility of the markets comes as no surprise to me as I expect this type of volatility in both directions for the reasonably foreseeable future. The good news is that we seem to be able, despite all the negative news, to stay above the 800 level on the S &amp; P 500.</p>
<p>The bottom line is that the markets and the economy are cyclical just like the seasons themselves. As we know that winter will eventually give way to spring, we can also be sure that a recession will eventually lead to recovery. The difference is that the timing of seasonal changes are much easier to forecast.</p>
<p>As always I want to thank you for your continued support and especially thank those who have referred friends and family members. If you have any questions or concerns, please call me at the office or send an e-mail. Enjoy the day!!!</p>
<p>Don&#8217;t forget to listen to my Financial Spotlight radio show now available here on my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkgfinancial.com/market-update-february-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
